P/N 15-12529 Wilden AODD Pump, Stainless Steel, 3" Pro-Flo® SHIFT FIT Series, Bolted, Flanged, w/ PTFE
XPS1530/SSAAA/TWS/TF/STF
| Model (in.): | 3 |
| Technical Construction: | BOLTED |
| Wetted Path Material: | STAINLESS STEEL |
| Diaphragm Material: | PTFE |
| Diaphragm Design: | TRADITIONAL |
| Diaphragm Stroke: | Full-Stroke |
| Connection Standard: | ANSI |
| Inlet Size (in.): | 3.0 |
| Inlet Orientation: | CENTER HORIZONTAL BACK |
| Discharge Size (in.): | 3.0 |
| Discharge Orientation: | CENTER HORIZONTAL FRONT |
| Outer Piston Materials: | STAINLESS STEEL |
| Air Side Material: | ALUMINUM |
| Valve Material: | PTFE |
| Valve Type: | VALVE BALL |
| Valve Seat MATERIAL: | STAINLESS STEEL |
| O Rings Gasket Material: | PTFE |
| Hardware Material: | STAINLESS STEEL |
| Muffler Material: | ALUMINUM |
| Self Priming: | YES |
| Power Source: | COMPRESSED AIR |
| Air Inlet Connection: | 3/4" FNPT |
| Maximum Allowable Operating Pressure (psig): | 125.0 |
| Max Air Pressure (psig) | 125.0 |
| Max Diameter Solids (in): | 0.25 |
| Max Flow Rate: (gpm) | 262.0 |
| Flow Rate 40 Psi (gpm): | 180.0 |
| Flow Rate 50 Psi (gpm): | 162.0 |
| Flow Rate 60 Psi (gpm): | 144.0 |
| Flow Rate 70 Psi (gpm): | 124.0 |
| Flow Rate 80 Psi (gpm): | 105.0 |
| Flow Rate 90 Psi (gpm): | 90.0 |
| Flow Rate 100 Psi (gpm): | 60.0 |
| Flow Rate 120 Psi (gpm): | 0.0 |
| Max Suction Lift Dry (ft.): | 20.2 |
| Max Operating Temperature (°F): | 220.0 |
| Min Operating Temperature (°F): | 40.0 |
| Max Viscosity (cP): | 125000 |
| Max Air Consumption (psi): | 140.0 |
| Atex Rated: | YES |
| CE: | YES |
| UKCA: | YES |
| FDA: | NO |
| 3A: | NO |
| EHEDGE: | NO |
| UL: | NO |
| CSA: | NO |
| Shipping Weight (lbs): | 264.0 |
| Shipping Dimensions: | 37.25" W X 24.25" L X 47" H |
| Country Of Origin: | UNITIED STATES |
BROCHURE Wilden Pro-Flo SHIFT Series
SPEC SHEET 76 mm (3") Pro-Flo Shift Metal Pump
76 mm (3") Pro-Flo SHIFT Bolted Metal Pump
US Dollars