P/N 08-14756 Wilden AODD Pump, Aluminum, 2" Pro-Flo® SHIFT FIT Series, Bolted, Threaded, w/ Santoprene®
XPS820/AAAAA/ZWS/WF/WF
| Model (in.): | 2 |
| Technical Construction: | BOLTED |
| Wetted Path Material: | ALUMINUM |
| Diaphragm Material: | Santoprene® |
| Diaphragm Design: | EZ-INSTALL |
| Diaphragm Stroke: | Full-Stroke |
| Connection Standard: | NPT |
| Inlet Size (in.): | 2.0 |
| Inlet Orientation: | CENTER HORIZONTAL BACK |
| Discharge Size (in.): | 2.0 |
| Discharge Orientation: | CENTER HORIZONTAL FRONT |
| Outer Piston Materials: | ALUMINUM |
| Air Side Material: | ALUMINUM |
| Valve Material: | Santoprene® |
| Valve Type: | VALVE BALL |
| Valve Seat MATERIAL: | SANTOPRENE |
| O Rings Gasket Material: | SANTOPRENE |
| Hardware Material: | DIAPHRAGM DEPENDENT |
| Muffler Material: | ALUMINUM |
| Self Priming: | YES |
| Power Source: | COMPRESSED AIR |
| Air Inlet Connection: | 3/4" FNPT |
| Maximum Allowable Operating Pressure (psig): | 125.0 |
| Max Air Pressure (psig) | 125.0 |
| Max Diameter Solids (in): | 0.25 |
| Max Flow Rate: (gpm) | 176.0 |
| Flow Rate 40 Psi (gpm): | 125.0 |
| Flow Rate 50 Psi (gpm): | 118.0 |
| Flow Rate 60 Psi (gpm): | 111.0 |
| Flow Rate 70 Psi (gpm): | 88.0 |
| Flow Rate 80 Psi (gpm): | 80.0 |
| Flow Rate 90 Psi (gpm): | 72.0 |
| Flow Rate 100 Psi (gpm): | 55.0 |
| Flow Rate 120 Psi (gpm): | 0.0 |
| Max Suction Lift Dry (ft.): | 21 |
| Max Operating Temperature (°F): | 225.0 |
| Min Operating Temperature (°F): | -40.0 |
| Max Viscosity (cP): | 125000 |
| Max Air Consumption (psi): | 120.0 |
| Atex Rated: | YES |
| CE: | YES |
| UKCA: | YES |
| FDA: | NO |
| 3A: | NO |
| EHEDGE: | NO |
| UL: | NO |
| CSA: | NO |
| Shipping Weight (lbs): | 99.0 |
| Shipping Dimensions: | 17.5" W X 14.63" L X 30.25" H |
| Country Of Origin: | UNITIED STATES |
BROCHURE Wilden Pro-Flo SHIFT Series
SPEC SHEET 51 mm (2") Pro-Flo Shift Metal Pump
51 mm (2") Pro-Flo SHIFT Bolted Metal Pump
US Dollars