P/N 04-13885 Wilden AODD Pump, Polypropylene, 2" Pro-Flo®, Bolted, Flanged, w/ FKM
P800/PKPPP/VTS/VT/PTV
| Model (in.): | 2 |
| Technical Construction: | BOLTED |
| Wetted Path Material: | POLYPROPYLENE |
| Diaphragm Material: | FKM |
| Diaphragm Design: | TRADITIONAL |
| Diaphragm Stroke: | Full-Stroke |
| Connection Standard: | ANSI |
| Inlet Size (in.): | 2.0 |
| Inlet Orientation: | SIDE LEFT |
| Discharge Size (in.): | 2.0 |
| Discharge Orientation: | SIDE LEFT |
| Outer Piston Materials: | PVDF |
| Air Side Material: | POLYPROPYLENE |
| Valve Material: | FKM |
| Valve Type: | VALVE BALL |
| Valve Seat MATERIAL: | POLYPROPYLENE |
| O Rings Gasket Material: | PTFE-ENCAPSULATED FKM |
| Hardware Material: | STAINLESS STEEL |
| Muffler Material: | PLASTIC |
| Self Priming: | YES |
| Power Source: | COMPRESSED AIR |
| Air Inlet Connection: | 1/2" FNPT |
| Maximum Allowable Operating Pressure (psig): | 125.0 |
| Max Air Pressure (psig) | 125.0 |
| Max Diameter Solids: | 0.25 |
| Max Flow Rate: (gpm) | 165.0 |
| Flow Rate 40 Psi (gpm): | 111.0 |
| Flow Rate 50 Psi (gpm): | 105.0 |
| Flow Rate 60 Psi (gpm): | 99.0 |
| Flow Rate 70 Psi (gpm): | 81.0 |
| Flow Rate 80 Psi (gpm): | 78.0 |
| Flow Rate 90 Psi (gpm): | 58.0 |
| Flow Rate 100 Psi (gpm): | 54.0 |
| Flow Rate 120 Psi (gpm): | 0.0 |
| Max Suction Lift Dry (ft.): | 18.5 |
| Max Operating Temperature (°F): | 175.0 |
| Min Operating Temperature (°F): | 40.0 |
| Max Viscosity (cP): | 125000 |
| Max Air Consumption (psi): | 135.0 |
| Atex Rated: | NO |
| CE: | YES |
| UKCA: | YES |
| FDA: | NO |
| 3A: | NO |
| EHEDGE: | NO |
| UL: | NO |
| CSA: | NO |
| Shipping Weight (lbs): | 95.0 |
| Shipping Dimensions: | 26.88" W X 18" L X 33.63" H |
| Country Of Origin: | UNITIED STATES |
BROCHURE Wilden Pro-Flo Series
SPEC SHEET 51 mm (2") Pro-Flo Plastic Pump
51 mm (2") Pro-Flo Bolted Plastic Pump
US Dollars