P/N 04-13527 Wilden AODD Pump, Aluminum, 1-1/2" Pro-Flo® SHIFT FIT Series, Bolted, Threaded, w/ PTFE
XPS420/AAAAA/TWS/TF/ATF
| Model (in.): | 1.5 in |
| Technical Construction: | BOLTED |
| Wetted Path Material: | ALUMINUM |
| Diaphragm Material: | PTFE |
| Diaphragm Design: | TRADITIONAL |
| Diaphragm Stroke: | Full-Stroke |
| Connection Standard: | NPT |
| Inlet Size (in.): | 1.5 |
| Inlet Orientation: | CENTER HORIZONTAL BACK |
| Discharge Size (in.): | 1.5 |
| Discharge Orientation: | CENTER HORIZONTAL FRONT |
| Outer Piston Materials: | ALUMINUM |
| Air Side Material: | ALUMINUM |
| Valve Material: | PTFE |
| Valve Type: | VALVE BALL |
| Valve Seat MATERIAL: | ALUMINUM |
| O Rings Gasket Material: | PTFE |
| Hardware Material: | DIAPHRAGM DEPENDENT |
| Muffler Material: | ALUMINUM |
| Self Priming: | YES |
| Power Source: | COMPRESSED AIR |
| Air Inlet Connection: | FNPT |
| Maximum Allowable Operating Pressure (psig): | 125.0 |
| Max Air Pressure (psig) | 125.0 |
| Max Diameter Solids: | 0.25 |
| Max Flow Rate: (gpm) | 128.0 |
| Flow Rate 40 Psi (gpm): | 90.0 |
| Flow Rate 50 Psi (gpm): | 80.0 |
| Flow Rate 60 Psi (gpm): | 72.0 |
| Flow Rate 70 Psi (gpm): | 65.0 |
| Flow Rate 80 Psi (gpm): | 55.0 |
| Flow Rate 90 Psi (gpm): | 47.0 |
| Flow Rate 100 Psi (gpm): | 55.0 |
| Flow Rate 120 Psi (gpm): | 0.0 |
| Max Suction Lift Dry (ft.): | 17.0 |
| Max Operating Temperature (°F): | 220.0 |
| Min Operating Temperature (°F): | 40.0 |
| Max Viscosity (cP): | 125000 |
| Max Air Consumption (psi): | 85.0 |
| Atex Rated: | YES |
| CE: | YES |
| UKCA: | YES |
| FDA: | NO |
| 3A: | NO |
| EHEDGE: | NO |
| UL: | NO |
| CSA: | NO |
| Shipping Weight (lbs): | 56.0 |
| Shipping Dimensions: | 17.88" W X 13.75" L X 22.19" H |
| Country Of Origin: | UNITIED STATES |
BROCHURE Wilden Saniflo Series
SPEC SHEET 38 mm (1 1/2") Pro-Flo Metal Pump
38 mm (1 1/2") Pro-Flo Saniflo FDA Series Bolted Metal Pump
US Dollars