P/N 04-13401 Wilden AODD Pump, Stainless Steel, 1-1/2" Pro-Flo® FDA Series, Clamped, Tri-Clamp, w/ PTFE
P4/SSAPP/TWS/TF/STF/0070
| Model (in.): | 1.5 in |
| Technical Construction: | CLAMPED |
| Wetted Path Material: | STAINLESS STEEL |
| Diaphragm Material: | PTFE |
| Diaphragm Design: | TRADITIONAL |
| Diaphragm Stroke: | Full-Stroke |
| Connection Standard: | TRI-CLAMP |
| Inlet Size (in.): | 1.5 |
| Inlet Orientation: | CENTER HORIZONTAL BACK |
| Discharge Size (in.): | 1.5 |
| Discharge Orientation: | CENTER VERTICAL |
| Outer Piston Materials: | STAINLESS STEEL |
| Air Side Material: | POLYPROPYLENE |
| Valve Material: | PTFE |
| Valve Type: | VALVE BALL |
| Valve Seat MATERIAL: | STAINLESS STEEL |
| O Rings Gasket Material: | PTFE |
| Hardware Material: | STAINLESS STEEL |
| Muffler Material: | ALUMINUM |
| Self Priming: | YES |
| Power Source: | COMPRESSED AIR |
| Air Inlet Connection: | .5" FNPT |
| Maximum Allowable Operating Pressure (psig): | 125.0 |
| Max Air Pressure (psig) | 125.0 |
| Max Flow Rate: (gpm) | 87.2 |
| Flow Rate 40 Psi (gpm): | 75.0 |
| Flow Rate 50 Psi (gpm): | 71.0 |
| Flow Rate 60 Psi (gpm): | 67.0 |
| Flow Rate 70 Psi (gpm): | 61.0 |
| Flow Rate 80 Psi (gpm): | 55.0 |
| Flow Rate 90 Psi (gpm): | 45.0 |
| Flow Rate 100 Psi (gpm): | 30.0 |
| Flow Rate 120 Psi (gpm): | 0.0 |
| Max Suction Lift Dry (ft.): | 21.0 |
| Max Operating Temperature (°F): | 175.0 |
| Min Operating Temperature (°F): | 40.0 |
| Max Viscosity (cP): | 125000 |
| Max Air Consumption (psi): | 120.0 |
| Atex Rated: | NO |
| CE: | YES |
| UKCA: | YES |
| FDA: | YES |
| 3A: | NO |
| EHEDGE: | NO |
| UL: | NO |
| CSA: | NO |
| Shipping Weight (lbs): | 56.7 |
| Shipping Dimensions: | 16.25" W X 14.13" L X 18.5" H |
| Country Of Origin: | UNITIED STATES |
BROCHURE Wilden Saniflo Series
SPEC SHEET 38 mm (1 - 1/2") Pro-Flo Metal Pump
38 mm (1 1/2") Pro-Flo Saniflo FDA Series Clamped Metal Pump
US Dollars