P/N 02-12455 Wilden AODD Pump, Aluminum, 1" Pro-Flo® P2 REDESIGN, Clamped, Threaded, w/ Santoprene®
P2/SSPPP/FSS/FS/SFS/2000
| Model (in.): | 1 in |
| Technical Construction: | CLAMPED |
| Wetted Path Material: | STAINLESS STEEL |
| Diaphragm Material: | Hytrel® |
| Diaphragm Design: | TRADITIONAL SANITARY |
| Diaphragm Stroke: | Full-Stroke |
| Connection Standard: | NPT |
| Inlet Size (in.): | 1.0 |
| Inlet Orientation: | CENTER HORIZONTAL BACK |
| Discharge Size (in.): | 1.0 |
| Discharge Orientation: | CENTER HORIZONTAL FRONT |
| Outer Piston Materials: | STAINLESS STEEL |
| Air Side Material: | POLYPROPYLENE |
| Valve Material: | Hytrel® |
| Valve Type: | VALVE BALL |
| Valve Seat MATERIAL: | STAINLESS STEEL |
| O Rings Gasket Material: | HYTREL |
| Hardware Material: | STAINLESS STEEL |
| Muffler Material: | Plastic |
| Self Priming: | YES |
| Power Source: | COMPRESSED AIR |
| Air Inlet Connection: | .25" FNPT |
| Maximum Allowable Operating Pressure (psig): | 120.0 |
| Max Air Pressure (psig): | 120.0 |
| Max Diameter Solids (in.): | 0.13 |
| Max Flow Rate (gpm): | 45.2 |
| Flow Rate 40 Psi (gpm): | 40.0 |
| Flow Rate 50 Psi (gpm): | 38.0 |
| Flow Rate 60 Psi (gpm): | 37.0 |
| Flow Rate 70 Psi (gpm): | 35.0 |
| Flow Rate 80 Psi (gpm): | 31.0 |
| Flow Rate 90 Psi (gpm): | 29.0 |
| Flow Rate 100 Psi (gpm): | 27.0 |
| Flow Rate 120 Psi (gpm): | 0.0 |
| Max Suction Lift Dry (ft.): | 25.0 |
| Max Operating Temperature (°F): | 175.0 |
| Min Operating Temperature (°F): | 32.0 |
| Max Viscosity (cP): | 125000 |
| Max Air Consumption (psi): | 60.0 |
| Atex Rated: | NO |
| CE: | YES |
| UKCA: | YES |
| FDA: | NO |
| 3A: | NO |
| EHEDGE: | NO |
| UL: | NO |
| CSA: | NO |
| Shipping Weight (lbs): | 37 |
| Shipping Dimensions: | 11.75" W X 11.75" L X 12.13" H |
| Country Of Origin: | UNITIED STATES |
BROCHURE Wilden Pro-Flo Series
SPEC SHEET 25 mm (1") Pro-Flo Metal Pump
EOM 25 mm (1") Pro-Flo Clamped Metal Pump
US Dollars